Harga Pipa HDPE Terbaru 2024
Dapatkan harga pipa HDPE terbaik sesuai dengan kebutuhan proyek anda. Tersedia beragam ukuran, spesifikasi ketebalan pipa (PN 6.3, PN 8, PN 10, PN 12.5, PN 16 hingga PN 25) dan merk pipa HDPE.
- • Harga di bawah ini adalah harga per meter
- • Harga dan stok dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya
- • Standar Ketebalan: SNI 4829.2:2015; ISO 4427-2:2007
- • Ketebalan pipa disesuaikan dengan performa pipa mengacu pada standar SNI yang berlaku
Harga Pipa HDPE PN 10 (SDR 17)
Dimensi | S 8 - SDR 17 - PN 10 | ||
---|---|---|---|
ND (inch) | OD (mm) | Tebal | Harga/meter |
1/2" | 20 | 1.4 | Rp 5.710 |
3/4" | 25 | 1.8 | Rp 7.690 |
1" | 32 | 2.0 | Rp 11.530 |
1-1/4" | 40 | 2.4 | Rp 17.360 |
1-1/2" | 50 | 3.0 | Rp 26.850 |
2" | 63 | 3.8 | Rp 42.880 |
2-1/2" | 75 | 4.5 | Rp 60.540 |
3" | 90 | 5.4 | Rp 86.900 |
4" | 110 | 6.6 | Rp 128.170 |
5" | 125* | 7.4 | Rp 165.220 |
5" | 140 | 8.3 | Rp 207.390 |
6" | 160 | 9.5 | Rp 267.930 |
6" | 180* | 10.7 | Rp 342.280 |
8" | 200 | 11.9 | Rp 418.620 |
8" | 225* | 13.4 | Rp 535.850 |
10" | 250 | 14.8 | Rp 656.880 |
10" | 280* | 16.6 | Rp 817.240 |
12" | 315 | 18.7 | Rp 1.044.800 |
14" | 355 | 21.1 | Rp 1.329.300 |
16" | 400 | 23.7 | Rp 1.680.400 |
18" | 450 | 26.7 | Rp 2.153.100 |
20" | 500 | 29.7 | Rp 2.657.600 |
22" | 560 | 33.2 | Rp 3.349.500 |
24" | 630 | 37.4 | Rp 4.237.200 |
28" | 710 | 42.1 | Rp 5.384.300 |
32" | 800 | 47.4 | Rp 8.200.300 |
36" | 900 | 53.5 | Rp 8.691.200 |
40" | 1000 | 59.3 | Rp 10.676.800 |
48" | 1200 | 67.9 | Rp 15.018.000 |
Harga Pipa HDPE PN 16
Dimensi | S 5 - SDR 11 - PN 16 | ||
---|---|---|---|
ND (inch) | OD (mm) | Tebal | Harga/meter |
1/2" | 20 | 2.00 | Rp 6.960 |
3/4" | 25 | 2.30 | Rp 10.090 |
1" | 32 | 3.00 | Rp 16.450 |
1-1/4" | 40 | 3.70 | Rp 25.820 |
1-1/2" | 50 | 4.60 | Rp 39.340 |
2" | 63 | 5.80 | Rp 63.060 |
2-1/2" | 75 | 6.80 | Rp 87.630 |
3" | 90 | 8.20 | Rp 125.830 |
4" | 110 | 10.00 | Rp 186.960 |
5" | 125* | 11.40 | Rp 244.620 |
5" | 140 | 12.70 | Rp 304.860 |
6" | 160 | 14.60 | Rp 396.570 |
6" | 180* | 16.40 | Rp 505.880 |
8" | 200 | 18.20 | Rp 623.660 |
8" | 225* | 20.50 | Rp 789.430 |
10" | 250 | 22.70 | Rp 971.110 |
10" | 280* | 25.40 | Rp 1.206.400 |
12" | 315 | 28.60 | Rp 1.541.200 |
14" | 355 | 32.20 | Rp 1.955.900 |
16" | 400 | 36.30 | Rp 2.483.400 |
18" | 450 | 40.9 | Rp 3.195.700 |
20" | 500 | 45.4 | Rp 3.941.100 |
22" | 560 | 50.8 | Rp 4.936.900 |
24" | 630 | 57.2 | Rp 6.246.800 |
28" | 710 | 64.5 | Rp 7.924.900 |
32" | 800 | 72.6 | Rp 12.079.000 |
36" | 900 | 81.7 | Rp 12.924.900 |
40" | 1000 | 90.2 | Rp 15.781.900 |
48" | 1200 | - | - |
Harga Pipa HDPE PN 8
Dimensi | S 10 - SDR 21 - PN 8 | ||
---|---|---|---|
ND (inch) | OD (mm) | Tebal | Harga/meter |
1/2" | 20 | - | - |
3/4" | 25 | - | - |
1" | 32 | 1.6 | Rp 9.610 |
1-1/4" | 40 | 2.0 | Rp 14.350 |
1-1/2" | 50 | 2.4 | Rp 22.460 |
2" | 63 | 3.0 | Rp 34.830 |
2-1/2" | 75 | 3.6 | Rp 49.850 |
3" | 90 | 4.3 | Rp 71.470 |
4" | 110 | 5.3 | Rp 106.900 |
5" | 125* | 6.0 | Rp 136.330 |
5" | 140 | 6.7 | Rp 171.170 |
6" | 160 | 7.7 | Rp 222.340 |
6" | 180* | 8.6 | Rp 279.280 |
8" | 200 | 9.6 | Rp 346.066 |
8" | 225* | 10.8 | Rp 441.440 |
10" | 250 | 11.9 | Rp 535.000 |
10" | 280* | 13.4 | Rp 681.680 |
12" | 315 | 15.0 | Rp 849.070 |
14" | 355 | 16.9 | Rp 1.077.700 |
16" | 400 | 19.1 | Rp 1.372.190 |
18" | 450 | 21.5 | Rp 1.754.350 |
20" | 500 | 23.9 | Rp 2.154.950 |
22" | 560 | 26.7 | Rp 2.690.080 |
24" | 630 | 30.0 | Rp 3.406.000 |
28" | 710 | 33.9 | Rp 4.338.130 |
32" | 800 | 38.1 | Rp 6.598.900 |
36" | 900 | 42.9 | Rp 6.983.100 |
40" | 1000 | 47.7 | Rp 8.642.600 |
48" | 1200 | 57.2 | Rp 12.437.800 |
Harga Pipa HDPE PN 6.3
Dimensi | S 12.5 - SDR 26 - PN 6.3 | ||
---|---|---|---|
ND (inch) | OD (mm) | Tebal | Harga/meter |
1/2" | 20 | - | - |
3/4" | 25 | - | - |
1" | 32 | - | - |
1-1/4" | 40 | 1.6 | Rp 12.010 |
1-1/2" | 50 | 2.0 | Rp 18.620 |
2" | 63 | 2.5 | Rp 28.220 |
2-1/2" | 75 | 2.9 | Rp 40.240 |
3" | 90 | 3.5 | Rp 58.850 |
4" | 110 | 4.2 | Rp 87.690 |
5" | 125* | 4.8 | Rp 111.150 |
5" | 140 | 5.4 | Rp 139.950 |
6" | 160 | 6.10 | Rp 181.980 |
6" | 180* | 6.90 | Rp 226.420 |
8" | 200 | 7.70 | Rp 280.480 |
8" | 225* | 8.60 | Rp 300.300 |
10" | 250 | 9.60 | Rp 437.250 |
10" | 280* | 10.70 | Rp 546.550 |
12" | 315 | 12.10 | Rp 693.690 |
14" | 355 | 13.60 | Rp 877.600 |
16" | 400 | 15.30 | Rp 1.112.300 |
18" | 450 | 17.2 | Rp 1.431.200 |
20" | 500 | 19.1 | Rp 1.755.500 |
22" | 560 | 21.4 | Rp 2.209.600 |
24" | 630 | 24.1 | Rp 2.789.200 |
28" | 710 | 27.2 | Rp 3.545.300 |
32" | 800 | 30.6 | Rp 5.388.100 |
36" | 900 | 34.4 | Rp 5.705.700 |
40" | 1000 | 38.2 | Rp 7.006.600 |
48" | 1200 | 45.9 | Rp 10.087.000 |
Harga Pipa HDPE PN 12.5
Dimensi | S 6.3 - SDR 13.6 - PN 12.5 | ||
---|---|---|---|
ND (inch) | OD (mm) | Tebal | Harga/meter |
1/2" | 20 | 1.8 | Rp 6.000 |
3/4" | 25 | 2.00 | Rp 8.770 |
1" | 32 | 2.40 | Rp 13.510 |
1-1/4" | 40 | 3.00 | Rp 21.320 |
1-1/2" | 50 | 3.70 | Rp 32.970 |
2" | 63 | 4.70 | Rp 52.250 |
2-1/2" | 75 | 5.60 | Rp 73.270 |
3" | 90 | 6.70 | Rp 104.920 |
4" | 110 | 8.10 | Rp 156.460 |
5" | 125* | 9.20 | Rp 201.800 |
5" | 140 | 10.30 | Rp 252.790 |
6" | 160 | 11.80 | Rp 330.330 |
6" | 180* | 13.30 | Rp 418.800 |
8" | 200 | 14.70 | Rp 513.630 |
8" | 225* | 16.60 | Rp 652.310 |
10" | 250 | 18.40 | Rp 804.800 |
10" | 280* | 20.60 | Rp 997.720 |
12" | 315 | 23.20 | Rp 1.275.900 |
14" | 355 | 26.10 | Rp 1.595.700 |
16" | 400 | 29.40 | Rp 2.051.800 |
18" | 450 | 33.1 | Rp 2.610.800 |
20" | 500 | 36.8 | Rp 3.221.000 |
22" | 560 | 41.2 | Rp 4.060.600 |
24" | 630 | 46.3 | Rp 5.133.300 |
28" | 710 | 52.2 | Rp 6.510.500 |
32" | 800 | 58.8 | Rp 9.924.300 |
36" | 900 | 66.2 | Rp 10.458.200 |
40" | 1000 | 72.5 | Rp 12.850.400 |
48" | 1200 | 88.2 | Rp 18.659.400 |